Try Our Price Challenge Today...
Beat Our Best Price Challenge
Find any CRM having the same features with a better price & we will refund the difference, plus give a 20% discount*
Affordable Pricing Options
Select the modules that you need for your business to start closing more deals. Sales Desk is a simple cloud based CRM solution offering some of the best prices and is billed annually.
Select Your Modules | Up To 3 Users (Cost Per Year) |
Up To 6 Users (Cost Per Year) |
Up To 12 Users (Cost Per Year) |
|
Customer Database & Lead Management | $ 50.00 | $ 85.00 | $ 110.00 | |
Deal / Sales Pipeline Management | $ 75.00 | $ 135.00 | $ 220.00 | |
Quotation Maker (Basic) | $ 180.00 | $ 275.00 | $ 475.00 | |
Quotation Maker Add-ons – Product & Image Inventory | $ 50.00 | $ 85.00 | $ 110.00 | |
Team Activity Tracking System | $ 75.00 | $ 135.00 | $ 220.00 | |
Reports, Charts & KPIs | $ 50.00 | $ 85.00 | $ 110.00 | |
Deal / Project Based Profit & Loss | $ 50.00 | $ 85.00 | $ 110.00 | |
Job Order / Work Flow Management | $ 180.00 | $ 275.00 | $ 475.00 | |
Email Integration in CRM | $ 50.00 | $ 85.00 | $ 110.00 | |
Final Total | $ | $ | $ |
Notes: Contact our sales team if you wish to pay one time & own the software instead of paying an annual subscription
Research Shows by Using a Sales CRM Software, You Get…
%
Improvement in Lead Conversion Rate
%
Revenue Increase per Sales Rep
%
Improvement in Customer Retention
Have A Look At Our Combo Offers
Select one of the 3 annual pricing combo plan or contact our sales team to customize a plan to suit your business
|
|
|